Odoo is an open-source integrated ERP widely used by businesses. It has many modules that help manage various operations of businesses
There are two versions of Odoo. The first one Community is free, it has a limited number of modules. To extend it's management possibilities, free and paid third-party modules can be added from Odoo Apps Store.
The second, Odoo Enterprise is a paid one. It has more apps and features.
Odoo Entreprise vs Community
Community | Entreprise | |
General
| ||
Unlimited Functional support | No | Yes |
Version Upgrades | No | Yes |
Hosting | No | Yes |
User interface | ||
Desktop (Web Browser) | Yes | Yes |
Mobile (Android and iOS) | No | Yes |
Finance | ||
Accounting | No | Yes |
Invoicing | Yes | Yes |
Expenses | Yes | Yes |
Payroll | No | Yes |
Documents | No | Yes |
Sign | No | Yes |
Sales
| ||
Sales | Yes | Yes |
CRM | Yes | Yes |
Point of Sale | Yes | Yes |
Subscriptions
| No | Yes |
Rental | No | Yes |
Amazon Connector | No | Yes |
Website | ||
Website | Yes | Yes |
eCommerce | Yes | Yes |
Blog | Yes | Yes |
Forum | Yes | Yes |
Live Chat | Yes | Yes |
eLearning | Yes | Yes |
Inventory & MRP | ||
Inventory | Yes | Yes |
Barcode | No | Yes |
Manufacturing (MRP) | Yes | Yes |
PLM
| No | Yes |
Purchases | Yes | Yes |
Maintenance | Yes | Yes |
Quality | No | Yes |
Human Resources | ||
Employees | Yes | Yes |
Recruitment
| Yes | Yes |
Time off | Yes | Yes |
Referrals | No | Yes |
Appraisals | No | Yes |
Fleet | Yes | Yes |
Marketing
| ||
Social Marketing | No | Yes |
Email Marketing | Yes | Yes |
SMS Marketing | Yes | Yes |
Marketing Automation | No | Yes |
Events | Yes | Yes |
Surveys | Yes | Yes |
Services | ||
Project
| Yes | Yes |
Timesheet | Yes | Yes |
Field Service | No | Yes |
Helpdesk | No | Yes |
Planning | No | Yes |
Appointments | No | Yes |
Productivity
| ||
Discuss | Yes | Yes |
Approvals | No | Yes |
To-do | Yes | Yes |
Calendar | Yes | Yes |
VoIP | No | Yes |
IoT | No | Yes |
Customization | ||
Studio | No | Yes |